Investors
Units: KRW MM
Item | Year 2022 | Year 2021 | Year 2020 |
---|---|---|---|
Sales | 524,145 | 504,512 | 362,646 |
Gross Profit | 50,471 | 45,181 | 32,689 |
SG&A | 39,003 | 49,329 | 35,405 |
Operating Profit | 11,468 | (4,148) | (2,716) |
Non-Operating Income | (4,547) | (931) | (6,408) |
Pretax Income | 6,921 | (5,079) | (9,124) |
Income Tax | (385) | 4,900 | (1,703) |
Profit from Continuing Operations | 7,306 | (9,979) | - |
Profit from Discontinued Operations | (34,914) | (2,089) | - |
Net Income | 7,306 | (12,068) | (7,421) |
Units: KRW MM
Item | Year 2022 | Year 2021 | Year 2020 |
---|---|---|---|
Sales | 470,225 | 459,060 | 326,094 |
Gross Profit | 33,576 | 24,452 | 28,364 |
SG&A | 31,525 | 37,168 | 31,455 |
Operating Profit | 2,051 | (12,716) | (3,091) |
Non-Operating Income | (41,866) | 13,421 | (4,236) |
Pretax Income | (39,815) | 705 | (7,327) |
Income Tax | (2,418) | 2,499 | (1,548) |
Profit from Continuing Operations | 0 | - | - |
Profit from Discontinued Operations | 0 | - | - |
Net Income | (37,397) | (1,793) | (5,779) |
Units: KRW MM
Item | Year 2022 | Year 2021 | Year 2020 |
---|---|---|---|
Current Assets | 208,651 | 199,336 | 174,009 |
Non-Current Assets | 270,330 | 322,052 | 316,336 |
Total Assets | 478,981 | 521,388 | 490,345 |
Current Liabilities | 237,762 | 254,190 | 255,986 |
Non-Current Liabilities | 120,603 | 116,958 | 105,617 |
Total Liabilities | 358,365 | 371,149 | 361,603 |
Capital Stock | 3,834 | 3,834 | 3,829 |
Capital Surplus | 85,786 | 59,344 | 59,349 |
Other Capital Components | (3,080) | 17,071 | (3,722) |
Accumulated Other Comprehensive Income | 532 | 1,246 | (3) |
Retained Earnings | 27,249 | 58,091 | 69,288 |
Non-Controlling Interest | 6,295 | 10,653 | 0 |
Total Shareholders’ Equity | 120,616 | 150,239 | 128,742 |
Units: KRW MM
Item | Year 2022 | Year 2021 | Year 2020 |
---|---|---|---|
Current Assets | 144,096 | 137,973 | 143,018 |
Non-Current Assets | 260,296 | 290,519 | 294,596 |
Total Assets | 404,392 | 428,493 | 437,614 |
Current Liabilities | 202,247 | 209,350 | 207,374 |
Non-current Liabilities | 93,388 | 71,715 | 81,901 |
Total Liabilities | 295,638 | 281,065 | 289,275 |
Capital Stock | 3,834 | 3,834 | 3,829 |
Capital Surplus | 58,729 | 59,344 | 59,349 |
Other Capital Components | (3,080) | (3,722) | (3,722) |
Accumulated Other Comprehensive Income | 37 | 55 | (39) |
Retained Earnings | 49,237 | 87,917 | 88,843 |
Non-Controlling Interest | 0 | - | - |
Total Shareholders’ Equity | 108,757 | 147,428 | 148,339 |