
Investors
Units: KRW MM
| Item | Year 2025 | Year 2024 | Year 2023 |
|---|---|---|---|
| Sales | 570,539 | 542,110 | 537,441 |
| Gross Profit | 59,192 | 50,087 | 49,620 |
| SG&A | 50,915 | 44,944 | 41,811 |
| Operating Profit | 8,277 | 5,143 | 7,809 |
| Non-Operating Income | (24,011) | (7,270) | (2,873) |
| Pretax Income | (15,734) | (2,127) | 4,936 |
| Income Tax | (5,392) | 1,069 | (2,302) |
| Profit from Continuing Operations | (10,342) | (3,196) | 7,238 |
| Profit from Discontinued Operations | - | - | 1,029 |
| Net Income | (10,342) | (3,196) | 8,267 |
Units: KRW MM
| Item | Year 2025 | Year 2024 | Year 2023 |
|---|---|---|---|
| Sales | 489,356 | 479,596 | 481,691 |
| Gross Profit | 36,333 | 41,488 | 38,597 |
| SG&A | 33,464 | 31,097 | 32,743 |
| Operating Profit | 2,869 | 10,391 | 5,854 |
| Non-Operating Income | (6,812) | (7,537) | 10,093 |
| Pretax Income | (3,943) | 2,854 | 15,947 |
| Income Tax | (6,725) | 854 | (194) |
| Profit from Continuing Operations | - | - | - |
| Profit from Discontinued Operations | - | - | - |
| Net Income | 2,782 | 2,000 | 16,140 |
Units: KRW MM
| Item | Year 2025 | Year 2024 | Year 2023 |
|---|---|---|---|
| Current Assets | 192,204 | 199,286 | 217,796 |
| Non-Current Assets | 471,053 | 430,291 | 377,270 |
| Total Assets | 663,257 | 629,576 | 595,066 |
| Current Liabilities | 327,918 | 314,095 | 293,368 |
| Non-Current Liabilities | 172,855 | 142,340 | 130,517 |
| Total Liabilities | 500,773 | 456,435 | 423,885 |
| Capital Stock | 3,834 | 3,834 | 3,834 |
| Capital Surplus | 59,344 | 59,344 | 59,344 |
| Other Capital Components | 17,592 | 17,582 | 29,210 |
| Accumulated Other Comprehensive Income | 3,343 | 3,162 | (860) |
| Retained Earnings | 16,715 | 23,201 | 27,154 |
| Non-Controlling Interest | 61,656 | 66,018 | 52,498 |
| Total Shareholders’ Equity | 162,484 | 173,142 | 171,181 |
Units: KRW MM
| Item | Year 2025 | Year 2024 | Year 2023 |
|---|---|---|---|
| Current Assets | 150,499 | 125,491 | 118,041 |
| Non-Current Assets | 307,753 | 270,740 | 263,115 |
| Total Assets | 458,252 | 396,231 | 381,156 |
| Current Liabilities | 240,788 | 231,399 | 210,067 |
| Non-current Liabilities | 94,024 | 45,420 | 52,486 |
| Total Liabilities | 334,812 | 276,818 | 262,553 |
| Capital Stock | 3,834 | 3,834 | 3,834 |
| Capital Surplus | 59,344 | 59,344 | 59,344 |
| Other Capital Components | (3,722) | (3,649) | (3,658) |
| Accumulated Other Comprehensive Income | (73) | (91) | 69 |
| Retained Earnings | 64,057 | 59,974 | 59,013 |
| Non-Controlling Interest | - | - | - |
| Total Shareholders’ Equity | 123,440 | 119,413 | 118,602 |